More than anything else such massive fall in rupee is very painfull for FII....Capitulation month ahead !!!
January | February | March | April | May | June | July | August | September | October | November | December | |
2007 | 0.1 | -0.3 | 1.7 | 5.6 | 1.4 | 0.0 | 0.8 | -1.3 | 3.1 | 1.1 | 0.9 | 0.7 |
2008 | 0.1 | -1.3 | -0.1 | -1.2 | -5.0 | -0.8 | 1.1 | -3.0 | -6.7 | -4.7 | -1.2 | 2.9 |
2009 | -1.2 | -3.4 | -0.4 | 1.5 | 6.2 | -1.2 | -0.6 | -1.5 | 1.7 | 2.3 | 1.0 | -0.4 |
2010 | 0.7 | 0.3 | 2.4 | 1.6 | -4.3 | -0.3 | 0.3 | -1.3 | 4.8 | 0.9 | -3.3 | 2.7 |
2011 | -2.5 | 1.7 | 1.2 | 0.6 | -1.4 | 0.7 | 1.3 | -4.0 | -3.3 |
Thanks for sharing info. Keep up the good work...We hope you will visit our blog often as we discuss topics of interest to you
ReplyDeleteTradorax review